SEARCH AND WILDFLOWER HOME PAGE
Scientific Name | Common Name | Family Name | Common Family Name | Type | Color | Zone | Habitat | Flowering Months | Asteraceae Flowerhead | Asteraceae Form | Leaf Position | Leaf Type | Leaf Margin | Leaf Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abies bifolia | Fir, Subalpine | Pinaceae | Pine Family | Tree | Montane, Subalpine, Alpine | Woodlands | Spiraled | Simple | Entire | Long | ||||
Abies concolor | Fir, White | Pinaceae | Pine Family | Tree | Montane | Woodlands | Spiraled | Simple | Entire | Long | ||||
Abies lasciocarpa var. bifolia See: Abies bifolia |
Fir, Subalpine | |||||||||||||
Abies lasiocarpa See: Abies bifolia |
Fir, Subalpine | |||||||||||||
Acer glabrum var. glabrum | Maple, Rocky Mountain | Sapindaceae | Soapberry Family | Tree | Green, Yellow | Montane | Woodlands | Apr-Jul | Opposite | Simple | Uneven | Round | ||
Acer grandidentatum | Maple, Big Tooth | Sapindaceae | Soapberry Family | Tree | Green, Yellow | Foothills, Montane | Woodlands | Apr-Jun | Opposite | Simple | Uneven | Round | ||
Acer negundo | Box Elder | Sapindaceae | Soapberry Family | Tree | Green, Yellow | Semi-Desert, Foothills, Montane | Streamsides | Apr-Jun | Opposite | Compound | Uneven | Round | ||
Achillea | Yarrow | Compositae (See Asteraceae) | ||||||||||||
Achillea lanulosa See: Achillea millefolium |
Yarrow | |||||||||||||
Achillea millefolium | Yarrow | Asteraceae (aka Compositae) | Sunflower Family | Herb | White, Red | Semi-Desert, Foothills, Montane, Subalpine | Openings, Woodlands, Shrublands | May-Nov | Ray | Mat | Basal, Alternate | Compound | Uneven | Long |
Acmispon | Pea | Leguminosae (See Fabaceae) | Pea Family | Compound | ||||||||||
Acmispon wrightii | Vetch, Deer; Trefoil, Wright's | Fabaceae (aka Leguminosae) | Pea Family | Herb | Yellow, Red | Foothills, Montane | Woodlands, Openings | Jun-Aug | Alternate | Compound | Uneven | Long | ||
Acomastylis rossii See: Geum rossii var. turbinatum |
Avens, Alpine | |||||||||||||
Aconitum columbianum ssp. columbianum | Monkshood | Ranunculaceae | Buttercup Family | Herb | Blue, White | Montane, Subalpine | Woodlands, Openings, Wetlands | Jun-Sep | Alternate | Simple | Uneven | Round | ||
Acrolasia albicaulis See: Mentzelia albicaulis |
Blazingstar, Whitestem; Stickleaf, Whitestem | |||||||||||||
Actaea rubra ssp. arguta | Baneberry, Red | Ranunculaceae | Buttercup Family | Herb | White | Montane, Subalpine | Woodlands | Jun-Aug | Alternate | Compound | Uneven | Long | ||
Adenolinum lewisii See: Linum lewisii var. lewisii |
Flax, Blue | |||||||||||||
Adiantum capillus-veneris | Fern, Maidenhair | Pteridaceae | Maidenhair Fern Family | Fern | Semi-Desert, Foothills | Wetlands | Basal | Compound | Uneven | Long | ||||
Adoxa moschatellina | Muskroot | Viburnaceae | Arrow-Wood Family | Herb | Green | Montane, Subalpine, Alpine | Wetlands, Streamsides | May-Aug | Basal, Opposite | Compound | Uneven | Round | ||
Agastache | Mint | Labiatae (See Lamiaceae) | Mint Family | Simple | ||||||||||
Agastache pallidiflora var. greenei | Hyssop, Giant | Lamiaceae (aka Labiatae) | Mint Family | Herb | White, Red, Blue | Foothills, Montane | Rocky, Openings | Jun-Sep | Opposite | Simple | Uneven | Long, Round | ||
Agastache urticifolia | Hyssop, Nettleleaf Giant; Horsenettle | Lamiaceae (aka Labiatae) | Mint Family | Herb | White, Red, Blue | Montane, Subalpine | Rocky, Openings | Jun-Sep | Opposite | Simple | Uneven | Long, Round | ||
Ageratina herbacea | Snakeroot, Fragrant | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Foothills, Montane | Woodlands, Openings | Jul-Oct | Disk | Cluster | Opposite, Alternate | Simple | Entire, Uneven | Long, Round |
Agoseris aurantiaca | Dandelion, Orange Mountain; Agoseris, Orange | Asteraceae (aka Compositae) | Sunflower Family | Herb | Orange, Red | Foothills, Montane, Subalpine, Alpine | Openings | Jun-Sep | Ray | Single | Basal | Simple | Entire, Uneven | Long |
Agoseris glauca | Dandelion, Yellow Mountain; Agoseris, Yellow | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Foothills, Montane, Subalpine, Alpine | Openings | May-Oct | Ray | Single | Basal | Simple | Entire, Uneven | Long |
Agoseris parviflora | Agoseris, Steppe | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Semi-Desert, Foothills, Montane | Openings, Shrublands, Woodlands | May-Jun | Ray | Single | Basal | Simple | Entire, Uneven | Long |
Alhagi maurorum | Camelthorn | Fabaceae (aka Leguminosae) | Pea Family | Herb | Red | Semi-Desert | Openings, Shrublands | May-Aug | Alternate | Simple | Entire | Long | ||
Aliciella formosa | Gilia, Beautiful | Polemoniaceae | Phlox Family | Herb | Red, Blue | Semi-Desert | Openings | May-Jun | Basal, Alternate | Simple | Entire | Long | ||
Aliciella haydenii ssp. crandallii | Gilia, Crandall's | Polemoniaceae | Phlox Family | Herb | Red, Blue | Semi-Desert, Foothills | Openings | May-Sep | Basal, Alternate | Simple | Entire, Uneven | Long | ||
Aliciella haydenii ssp. haydenii | Gilia, Hayden's | Polemoniaceae | Phlox Family | Herb | Red, Blue | Semi-Desert, Foothills | Openings | May-Jun | Basal, Alternate | Simple | Entire, Uneven | Long | ||
Aliciella pinnatifida | Gilia, Sticky | Polemoniaceae | Phlox Family | Herb | Blue, Red, White | Semi-Desert, Foothills, Montane, Subalpine | Openings, Disturbed, Shrublands, Woodlands, Rocky | May-Oct | Basal, Alternate | Simple, Compound | Uneven | Long | ||
Aliciella subnuda | Gilia, Carmine | Polemoniaceae | Phlox Family | Herb | Red | Semi-Desert, Foothills | Openings | Apr-Jul | Basal, Alternate | Simple | Entire, Uneven | Long | ||
Allionia incarnata | Windmills, Trailing; Four-o'clock, Trailing | Nyctaginaceae | Four O'Clock Family | Herb | Red | Semi-Desert | Openings | Apr-Jul | Opposite | Simple | Entire | Long | ||
Allium | Onion | Alliaceae (See Amaryllidaceae) | Long | |||||||||||
Allium acuminatum | Onion, Taper-tip | Amaryllidaceae | Amaryllis Family | Herb | Red | Foothills, Montane | Woodlands, Openings | Apr-Jun | Basal | Simple | Entire | Long | ||
Allium cernuum | Onion, Nodding | Amaryllidaceae | Amaryllis Family | Herb | Red, White, Blue | Foothills, Montane | Woodlands, Openings | May-Sep | Basal | Simple | Entire | Long | ||
Allium geyeri var. geyeri | Onion, Geyer's | Amaryllidaceae | Amaryllis Family | Herb | Red | Foothills, Montane, Subalpine, Alpine | Openings | May-Aug | Basal | Simple | Entire | Long | ||
Allium geyeri var. tenerum | Onion, Geyer's | Amaryllidaceae | Amaryllis Family | Herb | White, Red | Montane, Subalpine | Openings, Woodlands, Shrublands | May-Aug | Basal | Simple | Entire | Long | ||
Allium macropetalum | Onion, Large-petaled; Onion, San Juan | Amaryllidaceae | Amaryllis Family | Herb | White, Red | Semi-Desert, Foothills | Openings | Mar-May | Basal | Simple | Entire | Long | ||
Allium nevadense | Onion, Nevada | Amaryllidaceae | Amaryllis Family | Herb | White, Red | Semi-Desert | Openings | Mar-Jun | Basal | Simple | Entire | Long | ||
Allium textile | Onion, Textile | Amaryllidaceae | Amaryllis Family | Herb | White, Red | Semi-Desert | Openings | Mar-Jun | Basal | Simple | Entire | Long | ||
Alloberberis fremontii | Barberry, Fremont's | Berberidaceae | Barberry Family | Shrub, Herb | Yellow | Semi-Desert, Foothills | Shrublands, Woodlands, Openings | Mar-Jun | Alternate | Simple | Uneven | Long | ||
Alnus incana ssp. tenuifolia | Alder, Thinleaf | Betulaceae | Birch Family | Tree | Green, Brown | Montane, Subalpine | Streamsides | Apr-Jun | Alternate | Simple | Uneven | Long | ||
Alsinanthe macrantha See: Sabulina macrantha |
Sandwort, Large-flower | |||||||||||||
Alyssum | Wild Alysum | Cruciferae (See Brassicaceae) | Long | |||||||||||
Alyssum parviflorum See: Alyssum simplex |
Alyssum, Wild; Madwort | |||||||||||||
Alyssum simplex | Alyssum, Wild; Madwort | Brassicaceae (aka Cruciferae) | Mustard Family | Herb | Yellow | Foothills | Disturbed, Openings | Apr-Jun | Alternate | Simple | Entire | Long | ||
Amaranthus powellii | Amaranthus, Powell's | Amaranthaceae | Amaranth Family | Herb | Green, Red, White | Foothills | Openings, Disturbed, Shrublands | Jun-Oct | Alternate | Simple | Entire, Uneven | Long | ||
Amauriopsis dissecta See: Hymenothrix dissecta |
Bahia | |||||||||||||
Amelanchier alnifolia | Serviceberry; Shadbush; Saskatoon | Rosaceae | Rose Family | Shrub | White | Foothills, Montane | Woodlands, Shrublands | May-Jul | Alternate | Simple | Uneven | Long | ||
Amelanchier utahensis | Serviceberry, Utah | Rosaceae | Rose Family | Shrub | White | Semi-Desert, Foothills, Montane | Woodlands, Shrublands | Apr-Jun | Alternate | Simple | Uneven | Long | ||
Amerosedum lanceolatum See: Sedum lanceolatum |
Stonecrop, Yellow | |||||||||||||
Amsonia eastwoodiana | Bluestar, Eastwood's | Apocynaceae | Dogbane Family | Herb | Blue, White | Semi-Desert | Openings | Mar-May | Alternate, Whorled | Simple | Entire | Long | ||
Amsonia tomentosa See: Amsonia eastwoodiana |
Bluestar, Eastwood's | |||||||||||||
Anaphalis margaritacea | Pearly Everlasting | Asteraceae (aka Compositae) | Sunflower Family | Herb | White, Yellow | Montane, Subalpine | Openings, Woodlands | Jun-Oct | Disk | Mat | Alternate | Simple | Entire | Long |
Androsace septentrionalis | Candelabra, Northern Fairy; Rockjasmine | Primulaceae | Primrose Family | Herb | White | Foothills, Montane, Subalpine | Woodlands, Openings | May-Aug | Basal | Simple | Entire, Uneven | Long | ||
Androstephium | Lily | Liliacae (See Asparagaceae) | Asparagus Family | Long | ||||||||||
Androstephium | Lily | Themidaecae (See Asparagaceae) | Asparagus Family | Long | ||||||||||
Androstephium breviflorum | Lily, Sand; Lily, Funnel | Asparagaceae | Asparagus Family | Herb | White | Semi-Desert | Openings | Mar-May | Basal | Simple | Entire | Long | ||
Anemone multifida var. multifida | Windflower; Anemone, Cutleaf | Ranunculaceae | Buttercup Family | Herb | Red, Yellow, Blue, White | Montane, Subalpine, Alpine | Woodlands, Openings, Rocky | May-Aug | Basal, Whorled | Compound | Uneven | Long, Round | ||
Anemone patens See: Pulsatilla nuttalliana |
Pasqueflower | |||||||||||||
Angelica | Parsley | Umbelliferae (See Apiaceae) | Parsley Family | Long | ||||||||||
Angelica ampla | Angelica, Giant | Apiaceae (aka Umbelliferae) | Parsley Family | Herb | Green, White, Yellow | Montane, Subalpine | Wetlands, Woodlands, Openings, Rocky | Jul-Aug | Alternate | Compound | Uneven | Long, Round | ||
Angelica grayi | Angelica, Gray's | Apiaceae (aka Umbelliferae) | Parsley Family | Herb | Green, White, Yellow | Montane, Subalpine, Alpine | Openings, Woodlands, Rocky | Jun-Aug | Alternate | Compound | Uneven | Long | ||
Angelica pinnata | Angelica, Pinnate | Apiaceae (aka Umbelliferae) | Parsley Family | Herb | White, Yellow | Montane | Streamsides, Openings | Jun-Sep | Alternate | Compound | Uneven | Long | ||
Anotites menziesii See: Silene menziesii |
Catchfly, Menzies' | |||||||||||||
Antennaria anaphaloides | Pearly Pussytoes | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Foothills, Montane, Subalpine, Alpine | Openings, Shrublands, Woodlands | Jun-Aug | Disk | Single | Basal, Alternate | Simple | Entire | Long |
Antennaria corymbosa | Pussytoes, Flat-top | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Foothills, Montane, Subalpine | Openings | Jun-Aug | Disk | Mat | Basal, Alternate | Simple | Entire | Long |
Antennaria dimorpha | Pussytoes, Cushion | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Foothills, Montane | Openings, Woodlands | Apr-Jun | Disk | Mat | Basal, Alternate | Simple | Entire | Long |
Antennaria marginata | Pussytoes, White-margined | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Foothills, Montane | Woodlands | May-Aug | Disk | Mat | Basal, Alternate | Simple | Entire | Long |
Antennaria media | Pussytoes, Rocky Mountain | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Alpine, Subalpine | Rocky, Openings | Jun-Sep | Disk | Mat | Basal, Alternate | Simple | Entire | Long |
Antennaria parvifolia | Pussytoes, Small-leaf | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Foothills, Montane | Openings, Shrublands, Woodlands | May-Jul | Disk | Mat | Basal, Alternate | Simple | Entire | Long |
Antennaria pulcherrima | Handsome Pussytoes | Asteraceae (aka Compositae) | Sunflower Family | Herb | White | Montane, Subalpine | Openings, Wetlands, Streamsides | Jun-Sep | Disk | Single | Basal, Alternate | Simple | Entire | Long |
Antennaria pulcherrima var. anaphaloides See: Antennaria anaphaloides |
Pearly Pussytoes | |||||||||||||
Antennaria rosea | Pussytoes, Red | Asteraceae (aka Compositae) | Sunflower Family | Herb | Red, White | Foothills, Montane, Subalpine | Openings, Woodlands | May-Aug | Disk | Mat | Basal, Alternate | Simple | Entire | Long |
Anticlea elegans | Camas, Mountain Death | Melanthiaceae | False Hellebore Family | Herb | White | Montane, Subalpine, Alpine | Openings, Streamsides | Jun-Aug | Basal, Alternate | Simple | Entire | Long | ||
Aphyllon arizonicum | Broomrape, Arizona | Orobanchaceae | Broomrape Family | Herb | Blue, Red, White | Semi-Desert, Foothills | Openings, Shrublands, Woodlands | Mar-Aug | Reduced To Appressed Scales | N/A | N/A | N/A | ||
Aphyllon fasciculatum | Broomrape, Bundled | Orobanchaceae | Broomrape Family | Herb | Red, Yellow, Blue | Foothills, Montane | Openings, Shrublands, Woodlands | Apr-Jul | Reduced To Appressed Scales | N/A | N/A | N/A | ||
Aphyllon uniflorum | Broomrape, Single-flower | Orobanchaceae | Broomrape Family | Herb | Red, Blue, White, Yellow | Semi-Desert, Foothills, Montane | Openings, Shrublands, Woodlands | Apr-Jul | Reduced To Appressed Scales | N/A | N/A | N/A | ||
Apocynum androsaemifolium | Dogbane, Spreading | Apocynaceae | Dogbane Family | Herb | White, Red | Semi-Desert, Foothills, Montane | Openings, Woodlands, Disturbed | May-Aug | Opposite | Simple | Entire | Long, Round | ||
Apocynum cannabinum | Dogbane; Hemp, Indian | Apocynaceae | Dogbane Family | Herb | White | Foothills, Montane | Openings, Woodlands, Disturbed | May-Aug | Opposite | Simple | Entire | Long, Round | ||
Aquilegia coerulea var. coerulea | Columbine, Colorado | Ranunculaceae | Buttercup Family | Herb | Blue, White | Montane, Subalpine, Alpine | Openings, Woodlands, Rocky | Jun-Sep | Basal | Compound | Uneven | Round | ||
Aquilegia coerulea var. coerulea forma daileyae | Columbine, Spurless | Ranunculaceae | Buttercup Family | Herb | Blue | Montane, Subalpine | Woodlands, Rocky, Openings | Jun-Aug | Basal | Compound | Uneven | Round | ||
Aquilegia coerulea var. daileyae See: Aquilegia coerulea var. coerulea forma daileyae |
Columbine, Spurless | |||||||||||||
Aquilegia coerulea x elegantula | Columbine, Hybrid | Ranunculaceae | Buttercup Family | Herb | Red | Montane, Subalpine | Woodlands, Rocky, Openings | Jun-Aug | Basal | Compound | Uneven | Round | ||
Aquilegia elegantula | Columbine, Shooting Star | Ranunculaceae | Buttercup Family | Herb | Red | Foothills, Montane, Subalpine | Woodlands, Rocky, Openings | May-Aug | Basal | Compound | Uneven | Round | ||
Aquilegia micrantha var. micrantha | Columbine, Alcove | Ranunculaceae | Buttercup Family | Herb | White, Yellow, Red | Semi-Desert | Wetlands, Rocky, Openings | Apr-Jul | Basal | Compound | Uneven | Round | ||
Arabis fendleri See: Boechera perennans ssp. fendleri |
Rockcress, Fendler's | |||||||||||||
Arabis glabra See: Turritis glabra |
Tower Mustard | |||||||||||||
Arceuthobium vaginatum ssp. cryptopodum | Mistletoe, Dwarf | Santalaceae | Sandalwood Family | Herb | Yellow | Montane | Woodlands | May-Jul | Opposite, Absent | Simple | Entire | Round | ||
Arctostaphylos patula | Manzanita, Greenleaf | Ericaceae | Heath Family | Shrub | Red | Semi-Desert, Foothills | Woodlands, Shrublands | Mar-Jun | Alternate | Simple | Entire | Round | ||
Arctostaphylos uva-ursi | Kinnikinnick; Bearberry | Ericaceae | Heath Family | Herb, Vine | Red | Montane, Subalpine | Woodlands, Openings | May-Aug | Alternate | Simple | Entire | Round | ||
Arenaria fendleri variety eastwoodiae See: Eremogone eastwoodiae var. adenophora |
Sandwort, Eastwood's | |||||||||||||
Arenaria lanuginosa ssp. saxosa | Chickweed, Woolly; Sandwort, Spreading | Caryophyllaceae | Pink Family | Herb | White | Foothills, Montane, Subalpine, Alpine | Woodlands | Jun-Sep | Opposite, Whorled | Simple | Entire | Long | ||
Arenaria macrantha See: Sabulina macrantha |
Sandwort, Large-flower | |||||||||||||
Arenaria macrophylla See: Moehringia macrophylla |
Sandwort, Bigleaf | |||||||||||||
Arenaria rubella See: Sabulina rubella |
Sandwort, Red | |||||||||||||
Argemone albiflora See: Argemone polyanthemos |
Poppy, Crested Prickly | |||||||||||||
Argemone corymbosa var. arenicola | Poppy, Mojave Prickly | Papaveraceae | Poppy Family | Herb | White | Semi-Desert | Openings | Apr-Nov | Alternate | Simple | Uneven | Long | ||
Argemone intermedia See: Argemone polyanthemos |
Poppy, Crested Prickly | |||||||||||||
Argemone polyanthemos | Poppy, Crested Prickly | Papaveraceae | Poppy Family | Herb | White | Semi-Desert, Foothills, Montane | Openings, Disturbed | Jun-Sep | Alternate | Simple | Uneven | Long | ||
Argyrochosma limitanea | Fern, Cloak | Pteridaceae | Maidenhair Fern Family | Fern | Semi-Desert | Rocky, Openings | Basal | Compound | Uneven | Long | ||||
Arnica chamissonis | Arnica, Chamisso's | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Foothills, Montane, Subalpine | Openings, Woodlands, Wetlands | Jun-Sep | Both | Single, Cluster | Basal, Opposite | Simple | Entire, Uneven | Long |
Arnica cordifolia | Arnica, Heartleaf | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Montane, Subalpine | Woodlands, Openings | Jun-Oct | Both | Mat, Single | Opposite, Basal | Simple | Entire, Uneven | Round |
Arnica latifolia | Arnica, Broadleaf | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Subalpine, Alpine | Woodlands, Openings, Rocky | Jun-Aug | Both | Mat, Single | Opposite | Simple | Entire, Uneven | Long, Round |
Arnica mollis | Arnica, Soft | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Subalpine, Alpine | Woodlands, Openings, Rocky | Jul-Sep | Both | Mat, Single | Opposite | Simple | Entire | Long |
Arnica parryi | Arnica, Parry's | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Montane, Subalpine | Woodlands, Openings | Jun-Sep | Disk | Single | Opposite | Simple | Entire | Long |
Arnica rydbergii | Arnica, Rydberg's | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Subalpine, Alpine | Openings, Rocky | Jun-Sep | Both | Single | Opposite | Simple | Entire | Long |
Artemisia bigelovii | Sagebrush, Bigelow's | Asteraceae (aka Compositae) | Sunflower Family | Shrub | Yellow | Semi-Desert, Foothills | Rocky, Openings | Jul-Oct | Both | Cluster | Alternate | Simple | Uneven, Entire | Long |
Artemisia borealis | Sagewort, Northern; Sagewort, Field; Wormwood, Field | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Subalpine, Alpine | Openings, Rocky | Jun-Sep | Disk | Cluster | Alternate | Simple | Uneven, Entire | Long |
Artemisia carruthii | Sagewort, Carruth's; Wormwood, Carruth's | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Foothills, Montane | Shrublands, Openings, Woodlands | Jun-Sep | Disk | Mat | Alternate | Simple, Compound | Uneven, Entire | Long |
Artemisia dracunculus | Tarragon, Wild | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Foothills, Montane, Subalpine | Rocky, Openings, Disturbed | Jun-Oct | Disk | Mat | Alternate | Simple | Uneven, Entire | Long |
Artemisia filifolia | Sagebrush, Sand | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Semi-Desert, Foothills | Shrublands, Openings | Jul-Oct | Disk | Cluster | Alternate | Simple | Uneven, Entire | Long |
Artemisia franserioides | Sagebrush, Ragweed; Mugwort, Bursage | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Montane, Subalpine | Rocky, Woodlands, Openings | Jul-Oct | Disk | Mat | Alternate | Simple | Uneven | Long |
Artemisia frigida | Sagewort, Fringed; Sagebrush, Fringed; Sagewort, Prairie | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Foothills, Montane, Subalpine | Openings, Shrublands | Jun-Sep | Disk | Mat | Alternate | Simple | Uneven, Entire | Long |
Artemisia ludoviciana | Sagewort, Silvery; Wormwood, Louisiana | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Foothills, Montane, Subalpine | Openings, Woodlands | Jun-Oct | Disk | Mat | Alternate | Simple, Compound | Uneven, Entire | Long |
Artemisia nova | Sagebrush, Black | Asteraceae (aka Compositae) | Sunflower Family | Shrub | Yellow | Foothills, Montane | Shrublands | Jun-Oct | Disk | Cluster | Alternate | Simple | Uneven, Entire | Long |
Artemisia scopulorum | Sagewort, Alpine | Asteraceae (aka Compositae) | Sunflower Family | Herb | Yellow | Subalpine, Alpine | Rocky, Openings | Jul-Sep | Disk | Single | Alternate | Simple, Compound | Uneven, Entire | Long |
Artemisia spinescens | Sagebrush, Spiny; Budsage | Asteraceae (aka Compositae) | Sunflower Family | Shrub, Herb | Yellow | Semi-Desert | Openings | Apr-Jun | Disk | Cluster | Alternate | Compound | Uneven | Round, Long |
Artemisia tridentata subspecies tridentata | Sagebrush, Big; Chamiso | Asteraceae (aka Compositae) | Sunflower Family | Shrub | Yellow | Semi-Desert, Foothills, Montane | Wetlands, Openings, Shrublands | Jun-Nov | Disk | Cluster | Alternate | Simple | Uneven, Entire | Long |
Asclepias | Milkweed | Asclepiadaceae (see Apocynaceae) | Dogbane Family | Long | ||||||||||
Asclepias asperula | Milkweed, Antelope-horn | Apocynaceae | Dogbane Family | Herb | Green, Yellow | Semi-Desert, Foothills | Openings | Apr-Jul | Alternate | Simple | Entire | Round | ||
Asclepias cryptoceras | Milkweed, Pallid | Apocynaceae | Dogbane Family | Herb | Yellow, Red | Semi-Desert, Foothills | Shrublands, Openings, Woodlands | Apr-Jun | Opposite | Simple | Entire | Round | ||
Asclepias cutleri | Milkweed, Cutler's | Apocynaceae | Dogbane Family | Herb | White, Red | Semi-Desert | Openings | Apr-Jun | Alternate | Simple | Entire | Round | ||
Asclepias involucrata | Milkweed, Dwarf | Apocynaceae | Dogbane Family | Herb | White | Semi-Desert, Foothills | Shrublands, Openings, Woodlands | Apr-Jun | Opposite | Simple | Entire | Round | ||
Asclepias macrosperma | Milkweed, Big Seed; Milkweed, Eastwood's | Apocynaceae | Dogbane Family | Herb | Yellow | Semi-Desert | Shrublands, Openings, Woodlands | Apr-Jun | Opposite | Simple | Entire | Round | ||
Asclepias speciosa | Milkweed, Showy | Apocynaceae | Dogbane Family | Herb | Red | Semi-Desert, Foothills, Montane | Wetlands, Disturbed, Openings | May-Aug | Opposite | Simple | Entire | Round | ||
Asclepias subverticillata | Milkweed, Horsetail; Milkweed, Whorled | Apocynaceae | Dogbane Family | Herb | White | Semi-Desert, Foothills, Montane | Openings, Woodlands, Disturbed, Shrublands | Jun-Sep | Whorled | Simple | Entire | Long | ||
Asclepias tuberosa ssp. interior | Milkweed, Butterfly | Apocynaceae | Dogbane Family | Herb | Orange, Yellow, Red | Semi-Desert, Foothills | Rocky, Disturbed, Openings, Woodlands, Shrublands | May-Aug | Alternate | Simple | Entire | Long | ||
Asplenium septentrionale | Fern, Grass; Spleenwort, Forked | Aspleniaceae | Spleenwort Family | Fern | Foothills, Montane | Rocky, Openings | Basal | Compound | Uneven | Long | ||||
Asplenium trichomanes ssp. trichomanes | Spleenwort, Maidenhair | Aspleniaceae | Spleenwort Family | Fern | Montane | Rocky, Openings | Basal | Compound | Uneven | Long | ||||
Aster ascendens See: Symphyotrichum ascendens |
Aster, Western | |||||||||||||
Aster engelmannii See: Eucephalus engelmannii |
Aster, Engelmann's | |||||||||||||
Aster ericoides See: Symphyotrichum ericoides var. ericoides |
Aster, Heather | |||||||||||||
Aster falcatus See: Symphyotrichum falcatum var. falcatum |
Aster, Sickle; Aster, White Prairie | |||||||||||||
Aster foliaceus See: Symphyotrichum foliaceum var. apricum |
Aster, Leafy | |||||||||||||
Aster foliaceus See: Symphyotrichum foliaceum var. canbyi |
Aster, Leafy | |||||||||||||
Aster foliaceus See: Symphyotrichum foliaceum var. parryi |
Aster, Leafy | |||||||||||||
Aster glaucus See: Herrickia glauca var. glauca |
Aster, Waxy; Aster, Gray | |||||||||||||
Aster lanceolatus See: Symphyotrichum lanceolatum subspecies hesperium |
Aster, White Panicled | |||||||||||||
Aster spathulatus See: Symphyotrichum spathulatum var. spathulatum |
Aster, Spatula; Aster, Western Mountain | |||||||||||||
Astragalus agrestis | Milkvetch, Field | Fabaceae (aka Leguminosae) | Pea Family | Herb | Blue | Foothills, Montane | Openings, Streamsides, Woodlands | May-Sep | Alternate | Compound | Uneven | Long | ||
Astragalus alpinus var. alpinus | Milkvetch, Alpine | Fabaceae (aka Leguminosae) | Pea Family | Herb | Blue | Montane, Subalpine | Openings | May-Aug | Alternate | Compound | Uneven | Long | ||
Astragalus amphioxys | Milkvetch, Crescent | Fabaceae (aka Leguminosae) | Pea Family | Herb | Red, Blue | Semi-Desert, Foothills, Montane | Openings | Mar-Jun | Alternate | Compound | Uneven | Long | ||
Astragalus bisulcatus var. haydenianus | Milkvetch, Hayden's | Fabaceae (aka Leguminosae) | Pea Family | Herb | White, Yellow | Foothills, Montane | Openings | May-Aug | Alternate | Compound | Uneven | Long | ||
Astragalus calycosus | Milkvetch, Torrey's | Fabaceae (aka Leguminosae) | Pea Family | Herb | Blue | Semi-Desert, Foothills | Openings | Apr-Jun | Alternate | Compound | Uneven | Long | ||
Astragalus ceramicus var. ceramicus | Milkvetch, Painted | Fabaceae (aka Leguminosae) | Pea Family | Herb | Blue, Red | Semi-Desert | Openings, Shrublands, Woodlands | Apr-Jun | Alternate | Compound | Uneven | Long | ||
Astragalus chamaeleuce | Milkvetch, Cicada | Fabaceae (aka Leguminosae) | Pea Family | Herb | Red, Blue | Semi-Desert | Openings | Apr-Jul | Alternate | Compound | Uneven | Long | ||
Astragalus cicer | Milkvetch, Chickpea | Fabaceae (aka Leguminosae) | Pea Family | Herb | White, Yellow | Foothills, Montane | Openings, Disturbed | Jun-Sep | Alternate | Compound | Uneven | Long | ||
Astragalus coltonii var. moabensis | Milkvetch, Colton's; Milkvetch, Moab | Fabaceae (aka Leguminosae) | Pea Family | Herb | Red, Blue | Semi-Desert, Foothills | Openings | Apr-Jun | Alternate | Compound | Uneven | Long | ||
Astragalus cottamii See: Astragalus monumentalis var. cottamii |
Milkvetch, Monument Valley; Milkvetch, Cottam's | |||||||||||||
Astragalus cronquistii | Milkvetch, Cronquist's | Fabaceae (aka Leguminosae) | Pea Family | Herb | Red, Blue | Semi-Desert | Openings | Apr-Jun | Alternate | Compound | Uneven | Long | ||
Astragalus desperatus | Milkvetch, Rimrock | Fabaceae (aka Leguminosae) | Pea Family | Herb | Red, Blue | Semi-Desert | Openings | Apr-Jun | Alternate | Compound | Uneven | Long | ||
Astragalus deterior | Milkvetch, Cliff Palace | Fabaceae (aka Leguminosae) | Pea Family | Herb | Yellow, Blue, Red | Foothills | Openings | Apr-Jun | Alternate | Compound | Uneven | Long | ||
